Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[JPEG IMAGE] 0-print-735 Markgrafs Lake Draw-113 copy.jpg 18.53 MB 4/4/2025 11:03:14 AM 4/4/2025 11:03:32 AM 4/4/2025 11:03:32 AM ------a--
[JPEG IMAGE] 0-web-or-mls-01_Exterior (1).jpg 632.93 KB 12/19/2023 6:23:43 PM 12/19/2023 6:23:43 PM 12/19/2023 6:23:43 PM ------a--
[JPEG IMAGE] 0-web-or-mls-DSC07245.jpg 957.63 KB 12/4/2023 1:29:23 PM 12/4/2023 1:29:23 PM 12/4/2023 1:29:23 PM ------a--
[JPEG IMAGE] 0001.jpg 354.98 KB 1/23/2025 10:30:07 AM 1/23/2025 10:30:07 AM 1/23/2025 10:30:07 AM ------a--
[JPEG IMAGE] 001-DJI_0226.jpg.jpg 948.04 KB 5/8/2025 8:27:46 AM 5/8/2025 8:27:46 AM 5/8/2025 8:27:46 AM ------a--
[JPEG IMAGE] 001-DJI_20260513134439_0328_D.jpg 427.46 KB 6/5/2026 10:25:36 AM 6/5/2026 10:25:37 AM 6/5/2026 10:25:37 AM ------a--
[JPEG IMAGE] 001.jpg 2.32 MB 10/2/2025 3:24:31 PM 10/2/2025 3:24:33 PM 10/2/2025 3:24:33 PM ------a--
[JPEG IMAGE] 001_16535_fallbrook_dr_47_482.jpg 200.44 KB 7/8/2025 10:42:22 AM 7/8/2025 10:42:22 AM 7/8/2025 10:42:22 AM ------a--
[JPEG IMAGE] 001_7686_homestead_ave_s_2_781.jpg 4.63 MB 7/11/2025 4:11:40 PM 7/11/2025 4:16:27 PM 7/11/2025 4:16:27 PM ------a--
[JPEG IMAGE] 001_9700_portland_ave_51_182.jpg 311.48 KB 10/10/2025 1:51:14 PM 10/10/2025 1:51:14 PM 10/10/2025 1:51:14 PM ------a--
[JPEG IMAGE] 001_dsc09454-twilight_543.jpg 717.47 KB 3/27/2026 5:15:18 PM 3/27/2026 5:15:18 PM 3/27/2026 5:15:18 PM ------a--
[JPEG IMAGE] 001_file_324.jpg 538.73 KB 4/21/2025 3:09:11 PM 4/21/2025 3:09:11 PM 4/21/2025 3:09:11 PM ------a--
[JPEG IMAGE] 001_file_3768.jpeg 3.15 MB 4/15/2026 10:08:57 AM 4/15/2026 10:08:58 AM 4/15/2026 10:08:58 AM ------a--
[JPEG IMAGE] 001_img_7982-edit-edit_734.jpg 825.55 KB 3/20/2025 11:16:49 AM 3/20/2025 11:16:49 AM 3/20/2025 11:16:49 AM ------a--
[JPEG IMAGE] 002_dng_48-edit_399.jpg 3.91 MB 10/4/2025 11:57:35 AM 10/4/2025 11:57:35 AM 10/4/2025 11:57:35 AM ------a--
[JPEG IMAGE] 002_dng_48-edit_399001.jpg 3.91 MB 11/13/2025 11:35:25 AM 11/13/2025 11:35:25 AM 11/13/2025 11:35:25 AM ------a--
[JPEG IMAGE] 002_dsc00651-edit_828.jpg 1.44 MB 11/14/2025 2:59:48 AM 11/14/2025 2:59:48 AM 11/14/2025 2:59:48 AM ------a--
[JPEG IMAGE] 003-DJI_0169.jpg 841.87 KB 7/17/2024 10:55:57 AM 7/17/2024 10:55:57 AM 7/17/2024 10:55:57 AM ------a--
[JPEG IMAGE] 003_739_maple_hills_drive_32_145.jpg 4.33 MB 10/31/2025 5:02:25 PM 10/31/2025 5:02:26 PM 10/31/2025 5:02:26 PM ------a--
[JPEG IMAGE] 003_img_7980-edit_2.jpg 1.07 MB 11/17/2025 1:12:42 PM 11/17/2025 1:12:42 PM 11/17/2025 1:12:42 PM ------a--
[JPEG IMAGE] 004-DJI_0184.jpg 813.25 KB 9/5/2024 8:26:44 PM 9/5/2024 8:26:44 PM 9/5/2024 8:26:44 PM ------a--
[JPEG IMAGE] 004_dsc08661_501.jpg 878.7 KB 1/13/2026 10:41:02 AM 1/13/2026 10:41:02 AM 1/13/2026 10:41:02 AM ------a--
[JPEG IMAGE] 004_file_983.jpg 616.02 KB 3/17/2026 11:55:20 AM 3/17/2026 11:55:20 AM 3/17/2026 11:55:20 AM ------a--
[JPEG IMAGE] 004_file_983001.jpg 616.02 KB 3/17/2026 11:55:21 AM 3/17/2026 11:55:22 AM 3/17/2026 11:55:22 AM ------a--
[JPEG IMAGE] 005_2wfd(1).jpg 160.03 KB 6/13/2025 12:49:45 AM 6/13/2025 12:49:45 AM 6/13/2025 12:49:45 AM ------a--
[JPEG IMAGE] 007-A7598.jpg 1002.37 KB 4/9/2024 10:29:08 AM 4/9/2024 10:29:09 AM 4/9/2024 10:29:09 AM ------a--
[JPEG IMAGE] 007_file_5056.jpg 502.17 KB 6/5/2026 10:24:06 AM 6/5/2026 10:24:07 AM 6/5/2026 10:24:07 AM ------a--
[JPEG IMAGE] 008-DJI_0251.jpg 1.02 MB 9/20/2024 9:06:45 AM 9/20/2024 9:06:46 AM 9/20/2024 9:06:46 AM ------a--
[JPEG IMAGE] 01 Exterior Front.jpg 284.41 KB 3/7/2024 5:15:45 PM 3/7/2024 5:15:45 PM 3/7/2024 5:15:45 PM ------a--
[JPEG IMAGE] 01-1-2.jpg 199.68 KB 3/10/2026 7:24:52 PM 3/10/2026 7:24:52 PM 3/10/2026 7:24:52 PM ------a--
[JPEG IMAGE] 01-1-2001.jpg 199.68 KB 3/10/2026 7:24:54 PM 3/10/2026 7:24:54 PM 3/10/2026 7:24:54 PM ------a--
[JPEG IMAGE] 01-1.jpg 190.94 KB 3/31/2025 11:17:40 AM 3/31/2025 11:17:41 AM 3/31/2025 11:17:41 AM ------a--
[JPEG IMAGE] 01-14671 Europa Way, Apple Valley, MN 55124_06.jpg 794.21 KB 6/24/2024 11:53:57 AM 6/24/2024 11:53:57 AM 6/24/2024 11:53:57 AM ------a--
[JPEG IMAGE] 01-268A5262.jpg 14.84 MB 7/25/2024 5:01:09 PM 7/25/2024 5:03:28 PM 7/25/2024 5:03:28 PM ------a--
[JPEG IMAGE] 01-4366 Metcalf Dr - EXTERIOR-.jpg 221.31 KB 11/5/2024 11:42:16 AM 11/5/2024 11:42:16 AM 11/5/2024 11:42:16 AM ------a--
[JPEG IMAGE] 01-8774EganDr.jpg 1.61 MB 4/17/2024 3:41:30 PM 4/17/2024 3:41:30 PM 4/17/2024 3:41:30 PM ------a--
[JPEG IMAGE] 01-D75_0835.jpg 20.9 MB 6/29/2024 10:37:51 AM 6/29/2024 10:37:58 AM 6/29/2024 10:37:58 AM ------a--
[JPEG IMAGE] 01-D75_0835001.jpg 20.9 MB 6/29/2024 10:38:03 AM 6/29/2024 10:38:10 AM 6/29/2024 10:38:10 AM ------a--
[JPEG IMAGE] 01-D75_7377.jpg 833.64 KB 10/10/2024 6:04:05 PM 10/10/2024 6:04:05 PM 10/10/2024 6:04:05 PM ------a--
[JPEG IMAGE] 01-DJI_0785.jpg 790.73 KB 5/30/2024 4:56:43 PM 5/30/2024 4:56:43 PM 5/30/2024 4:56:43 PM ------a--
[JPEG IMAGE] 01-DJI_0809.jpg 760.27 KB 8/22/2024 1:30:17 PM 8/22/2024 1:30:18 PM 8/22/2024 1:30:18 PM ------a--
[JPEG IMAGE] 01-DJI_0928.jpg 656.13 KB 6/14/2024 3:42:35 PM 6/14/2024 3:42:35 PM 6/14/2024 3:42:35 PM ------a--
[JPEG IMAGE] 01-DJI_20250505130923_0716_Ded (1).jpg 481.54 KB 7/10/2025 11:14:43 AM 7/10/2025 11:14:44 AM 7/10/2025 11:14:44 AM ------a--
[JPEG IMAGE] 01-DJI_20250505130923_0716_Ded.jpg 481.54 KB 5/14/2025 11:28:30 PM 5/14/2025 11:28:30 PM 5/14/2025 11:28:30 PM ------a--
[JPEG IMAGE] 01-DJI_20260102102526_0349_D.jpg 302.27 KB 1/5/2026 3:57:15 PM 1/5/2026 3:57:15 PM 1/5/2026 3:57:15 PM ------a--
[JPEG IMAGE] 01-DSC3025.jpg 372.07 KB 10/3/2024 8:49:08 AM 10/3/2024 8:49:08 AM 10/3/2024 8:49:08 AM ------a--
[JPEG IMAGE] 01-EXTERIOR-1.jpg 183.9 KB 11/13/2024 1:40:20 PM 11/13/2024 1:40:20 PM 11/13/2024 1:40:20 PM ------a--
[JPEG IMAGE] 01-EXTERIOR-FRONT-488-ASH-ST.JPG 2.21 MB 6/24/2024 11:53:31 AM 6/24/2024 11:53:35 AM 6/24/2024 11:53:35 AM ------a--
[JPEG IMAGE] 01-front Exterior.jpg 228.98 KB 5/28/2026 1:33:59 PM 5/28/2026 1:33:59 PM 5/28/2026 1:33:59 PM ------a--
[JPEG IMAGE] 01-Front Exterior001.jpg 278.61 KB 6/4/2026 8:25:38 AM 6/4/2026 8:25:38 AM 6/4/2026 8:25:38 AM ------a--
[JPEG IMAGE] 01-IMG_1245.jpg 550.71 KB 5/3/2024 11:49:10 AM 5/3/2024 11:49:10 AM 5/3/2024 11:49:10 AM ------a--
[JPEG IMAGE] 01-Twilight.jpg 170.7 KB 5/28/2026 12:23:02 PM 5/28/2026 12:23:02 PM 5/28/2026 12:23:02 PM ------a--
[JPEG IMAGE] 01.Front.jpeg 541.1 KB 11/12/2023 5:21:02 PM 11/12/2023 6:27:30 PM 10/10/2023 11:57:20 AM ------a--
[JPEG IMAGE] 01.jpeg 15.03 MB 8/11/2025 4:23:49 PM 8/11/2025 4:23:59 PM 8/11/2025 4:23:59 PM ------a--
[JPEG IMAGE] 01.jpg 1.29 MB 10/1/2024 10:57:37 AM 10/1/2024 10:57:37 AM 10/1/2024 10:57:37 AM ------a--
[JPEG IMAGE] 01001.jpg 5.34 MB 1/9/2025 9:36:18 PM 1/9/2025 9:36:24 PM 1/9/2025 9:36:24 PM ------a--
[JPEG IMAGE] 01002.jpg 5.34 MB 1/9/2025 9:36:25 PM 1/9/2025 9:36:29 PM 1/9/2025 9:36:29 PM ------a--
[JPEG IMAGE] 01003.jpg 621.1 KB 4/21/2025 1:27:12 PM 4/21/2025 1:27:12 PM 4/21/2025 1:27:12 PM ------a--
[JPEG IMAGE] 01004.jpg 768.77 KB 5/28/2025 10:42:49 AM 5/28/2025 10:42:49 AM 5/28/2025 10:42:49 AM ------a--
[JPEG IMAGE] 01005.jpg 549.49 KB 7/21/2025 9:59:14 AM 7/21/2025 9:59:14 AM 7/21/2025 9:59:14 AM ------a--
[JPEG IMAGE] 01006.jpg 13.89 MB 7/24/2025 1:39:19 PM 7/24/2025 1:39:21 PM 7/24/2025 1:39:21 PM ------a--
[JPEG IMAGE] 01007.jpg 13.89 MB 7/24/2025 1:39:23 PM 7/24/2025 1:39:24 PM 7/24/2025 1:39:24 PM ------a--
[JPEG IMAGE] 01008.jpg 20.01 MB 10/1/2025 1:26:03 PM 10/1/2025 1:26:04 PM 10/1/2025 1:26:04 PM ------a--
[JPEG IMAGE] 01EXTERIORFRONT3937NoahCtNWCROP.jpg 998.17 KB 11/13/2025 12:23:25 PM 11/13/2025 12:23:25 PM 11/13/2025 12:23:25 PM ------a--
[JPEG IMAGE] 01EXTERIORFRONT3937NoahCtNWCROP001.jpg 998.17 KB 2/5/2026 12:15:05 PM 2/5/2026 12:15:05 PM 2/5/2026 12:15:05 PM ------a--
[JPEG IMAGE] 01EXTERIORFRONT4027DouglasDrNCrystal.jpg 2.45 MB 4/18/2024 12:45:27 PM 4/18/2024 12:45:27 PM 4/18/2024 12:45:27 PM ------a--
[JPEG IMAGE] 01ExteriorFront459JeffersonSt.jpg 2.31 MB 12/14/2023 1:25:29 PM 12/14/2023 1:25:29 PM 12/14/2023 1:25:29 PM ------a--
[JPEG IMAGE] 01EXTERIORFRONT787CopeAve.jpg 2.63 MB 5/31/2024 2:45:01 PM 5/31/2024 2:45:01 PM 5/31/2024 2:45:01 PM ------a--
[JPEG IMAGE] 01ExteriorFront801HarvestDr.jpg 1.38 MB 2/12/2024 2:54:40 PM 2/12/2024 2:54:40 PM 2/12/2024 2:54:40 PM ------a--
[JPEG IMAGE] 01_10300MinnetonkaBlvd_2001_DownloadforMLS_2000x1333.jpg 1.78 MB 8/10/2024 8:07:42 AM 8/10/2024 8:07:42 AM 8/10/2024 8:07:42 AM ------a--
[JPEG IMAGE] 01_1080WestonLnN_2001_DownloadforMLS_2000x1333.jpg 1.3 MB 3/5/2025 11:30:29 AM 3/5/2025 11:30:30 AM 3/5/2025 11:30:30 AM ------a--
[JPEG IMAGE] 01_1090PalaceAve_57_FrontView_DownloadforMLS_2000x1333.jpg 1.07 MB 11/12/2023 5:21:02 PM 11/12/2023 6:27:30 PM 9/7/2023 10:50:53 AM ------a--
[JPEG IMAGE] 01_1260EEuclidSt_2001_DownloadforMLS_2000x1333.jpg 1.23 MB 11/12/2023 5:21:02 PM 11/12/2023 6:27:30 PM 11/6/2023 10:19:51 AM ------a--
[JPEG IMAGE] 01_1462SavannaDr_2001_DownloadforMLS_2000x1333.jpg 1.52 MB 12/14/2023 3:00:18 PM 12/14/2023 3:00:18 PM 12/14/2023 3:00:18 PM ------a--
[JPEG IMAGE] 01_1_mls.jpg 795.17 KB 4/4/2024 3:03:56 PM 4/4/2024 3:03:56 PM 4/4/2024 3:03:56 PM ------a--
[JPEG IMAGE] 01_2615KingAve_571_FrontView_DownloadforMLS_2000x1333.jpg 1.41 MB 5/1/2025 10:45:04 AM 5/1/2025 10:45:04 AM 5/1/2025 10:45:04 AM ------a--
[JPEG IMAGE] 01_4837LakelandAvenueN_57_FrontView_LowRes.jpg 305.22 KB 11/30/2023 5:49:37 PM 11/30/2023 5:49:37 PM 11/30/2023 5:49:37 PM ------a--
[JPEG IMAGE] 01_4837LakelandAvenueN_57_FrontView_LowRes001.jpg 305.22 KB 1/25/2024 5:08:31 PM 1/25/2024 5:08:31 PM 1/25/2024 5:08:31 PM ------a--
[JPEG IMAGE] 01_600-Kimball-Street-NE_Print.jpg 11.48 MB 3/21/2024 7:16:38 PM 3/21/2024 7:16:40 PM 3/21/2024 7:16:40 PM ------a--
[JPEG IMAGE] 01_833BraunworthCt_2001_DownloadforMLS_2000x1333.jpg 1.64 MB 1/10/2025 2:41:05 PM 1/10/2025 2:41:05 PM 1/10/2025 2:41:05 PM ------a--
[JPEG IMAGE] 01_exterior.jpg 2.22 MB 9/5/2025 10:39:50 AM 9/5/2025 10:39:50 AM 9/5/2025 10:39:50 AM ------a--
[JPEG IMAGE] 01_exterior001.jpg 3.61 MB 9/24/2025 5:00:08 PM 9/24/2025 5:00:23 PM 9/24/2025 5:00:23 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_1016_Kruse_St.jpg 2.14 MB 2/6/2025 12:09:43 PM 2/6/2025 12:09:43 PM 2/6/2025 12:09:43 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_15204_Wood_Duck_Trail_NW.jpg 1.47 MB 12/17/2024 2:01:30 PM 12/17/2024 2:01:30 PM 12/17/2024 2:01:30 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_17125_Maple_Ln.jpg 2.76 MB 3/5/2025 3:43:49 PM 3/5/2025 3:43:50 PM 3/5/2025 3:43:50 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_17660_JettCircle_SE_PriorLake.jpg 1.48 MB 5/1/2025 1:08:03 PM 5/1/2025 1:08:04 PM 5/1/2025 1:08:04 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_2019_Ramlow_Pl-V3CROPPEDEDIT.jpg 2.64 MB 11/29/2024 1:09:37 PM 11/29/2024 1:09:37 PM 11/29/2024 1:09:37 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_211RiverWoodsDrW.jpg 2.11 MB 11/5/2024 1:40:49 PM 11/5/2024 1:40:49 PM 11/5/2024 1:40:49 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_3751_Turner_Dr_SE.jpg 1.99 MB 10/3/2024 1:45:53 PM 10/3/2024 1:45:53 PM 10/3/2024 1:45:53 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_7541_5th_Street_N.jpg 1.79 MB 2/20/2025 4:47:33 PM 2/20/2025 4:47:33 PM 2/20/2025 4:47:33 PM ------a--
[JPEG IMAGE] 01_EXTERIOR_FRONT_3546_Gentry_Ave.jpg 2.02 MB 8/22/2024 2:05:24 PM 8/22/2024 2:05:25 PM 8/22/2024 2:05:25 PM ------a--
[JPEG IMAGE] 01_TWILIGHT58thCtNLakeElmo 2.jpg 1.39 MB 11/12/2023 5:21:03 PM 11/12/2023 6:27:30 PM 9/8/2023 4:55:41 PM ------a--
[JPEG IMAGE] 01_TWILIGHT_1097341stStN_.jpg 1.33 MB 9/6/2024 1:13:49 PM 9/6/2024 1:13:49 PM 9/6/2024 1:13:49 PM ------a--
[JPEG IMAGE] 01_TWILIGHT_15140EdgewoodAveSavage_.jpg 980 KB 10/4/2024 1:26:27 PM 10/4/2024 1:26:27 PM 10/4/2024 1:26:27 PM ------a--
[JPEG IMAGE] 01_TWILIGHT_15140EdgewoodAveSavage_001.jpg 980 KB 11/5/2024 1:46:18 PM 11/5/2024 1:46:18 PM 11/5/2024 1:46:18 PM ------a--
[JPEG IMAGE] 01_TWILIGHT_17639_Heidelberg_Way.jpg 1.92 MB 3/21/2025 10:30:34 AM 3/21/2025 10:30:34 AM 3/21/2025 10:30:34 AM ------a--
[JPEG IMAGE] 01_TWILIGHT_17639_Heidelberg_Way001.jpg 1.92 MB 5/1/2025 1:09:55 PM 5/1/2025 1:09:57 PM 5/1/2025 1:09:57 PM ------a--
[JPEG IMAGE] 01_TWILIGHT_17660_JettCircle_SE_PriorLake.jpg 1.49 MB 2/6/2025 12:05:19 PM 2/6/2025 12:05:19 PM 2/6/2025 12:05:19 PM ------a--
[JPEG IMAGE] 02 Exterior Front.jpg 9.58 MB 11/12/2023 5:21:03 PM 11/12/2023 6:27:30 PM 8/30/2023 2:45:58 PM ------a--
[JPEG IMAGE] 02-2845 28th Ave S - Exterior -2.jpg 274.04 KB 6/14/2024 9:18:42 AM 6/14/2024 9:18:43 AM 6/14/2024 9:18:43 AM ------a--
[JPEG IMAGE] 02-5001_5003ThomasAveSEXTERIORFRONT.jpg 1.89 MB 9/6/2024 1:24:18 PM 9/6/2024 1:24:19 PM 9/6/2024 1:24:19 PM ------a--
[JPEG IMAGE] 02-5001_5003ThomasAveSEXTERIORFRONT001.jpg 1.89 MB 6/8/2026 12:33:26 PM 6/8/2026 12:33:26 PM 6/8/2026 12:33:26 PM ------a--
[JPEG IMAGE] 02-DJI_20260422145031_0778_D.jpg 341.01 KB 5/28/2026 1:47:45 PM 5/28/2026 1:47:45 PM 5/28/2026 1:47:45 PM ------a--
[JPEG IMAGE] 02-DJI_20260422145031_0778_D001.jpg 341.01 KB 6/23/2026 9:53:58 AM 6/23/2026 9:53:58 AM 6/23/2026 9:53:58 AM ------a--
[JPEG IMAGE] 02-Entry.jpg 849.52 KB 8/12/2024 9:28:39 AM 8/12/2024 9:28:40 AM 8/12/2024 9:28:40 AM ------a--
[JPEG IMAGE] 02-EXT-2.jpg 229.96 KB 6/12/2025 10:18:21 PM 6/12/2025 10:18:21 PM 6/12/2025 10:18:21 PM ------a--
[JPEG IMAGE] 02-Front Side.jpg 224.71 KB 3/16/2026 1:57:24 PM 3/16/2026 1:57:24 PM 3/16/2026 1:57:24 PM ------a--
[JPEG IMAGE] 02-IMG_0690.jpg 662.92 KB 5/30/2024 5:21:53 PM 5/30/2024 5:21:53 PM 5/30/2024 5:21:53 PM ------a--
[JPEG IMAGE] 02-LIVING-1060_Grand_Ave_404.jpg 963.67 KB 7/17/2024 10:56:34 AM 7/17/2024 10:56:34 AM 7/17/2024 10:56:34 AM ------a--
[JPEG IMAGE] 02-LIVING-1060_Grand_Ave_404001.jpg 963.67 KB 7/25/2024 12:33:56 PM 7/25/2024 12:33:57 PM 7/25/2024 12:33:57 PM ------a--
[JPEG IMAGE] 02-LIVING-1060_Grand_Ave_404002.jpg 963.67 KB 8/22/2024 2:19:58 PM 8/22/2024 2:19:58 PM 8/22/2024 2:19:58 PM ------a--
[JPEG IMAGE] 02.jpg 341.52 KB 2/6/2025 12:07:08 PM 2/6/2025 12:07:08 PM 2/6/2025 12:07:08 PM ------a--
[JPEG IMAGE] 02001.jpg 663.07 KB 2/10/2025 12:51:22 PM 2/10/2025 12:51:22 PM 2/10/2025 12:51:22 PM ------a--
[JPEG IMAGE] 02002.jpg 913.37 KB 5/3/2025 6:29:00 AM 5/3/2025 6:29:00 AM 5/3/2025 6:29:00 AM ------a--
[JPEG IMAGE] 02003.jpg 524.43 KB 2/20/2025 11:06:21 AM 2/20/2025 11:06:21 AM 2/20/2025 11:06:21 AM ------a--
[JPEG IMAGE] 02004.jpg 455.45 KB 6/13/2025 8:54:58 AM 6/13/2025 8:54:58 AM 6/13/2025 8:54:58 AM ------a--
[JPEG IMAGE] 02005.jpg 9.89 MB 7/24/2025 1:31:40 PM 7/24/2025 1:31:42 PM 7/24/2025 1:31:42 PM ------a--
[JPEG IMAGE] 027-1920x1080-photo.jpg 506.41 KB 5/16/2024 2:07:23 PM 5/16/2024 2:07:23 PM 5/16/2024 2:07:23 PM ------a--
[JPEG IMAGE] 02EXTERIORFRONT999ElmDr.jpg 2.4 MB 5/31/2024 2:19:44 PM 5/31/2024 2:19:44 PM 5/31/2024 2:19:44 PM ------a--
[JPEG IMAGE] 02ExteriorFrontTwilight209thStLakevilleEDIT2.jpg 1.67 MB 11/16/2023 1:25:09 PM 11/16/2023 1:25:10 PM 11/16/2023 1:25:10 PM ------a--
[JPEG IMAGE] 02_1104thLnNW_2002_DownloadforMLS_2000x1333.jpg 1.6 MB 5/13/2025 12:41:55 PM 5/13/2025 12:41:55 PM 5/13/2025 12:41:55 PM ------a--
[JPEG IMAGE] 02_1158033rdStN_2002_DownloadforMLS_2000x1333.jpg 1002.2 KB 5/16/2025 7:52:08 AM 5/16/2025 7:52:09 AM 5/16/2025 7:52:09 AM ------a--
[JPEG IMAGE] 02_1300McAndrewsRoadEunit12_2002_DownloadforMLS_2000x1333.jpg 1.38 MB 1/14/2024 8:59:48 AM 1/14/2024 9:00:06 AM 1/14/2024 9:00:06 AM ------a--
[JPEG IMAGE] 02_21466EBirchwoodCirNE_2002_DownloadforMLS_2000x1333.jpg 2.3 MB 6/14/2024 10:52:47 AM 6/14/2024 10:52:49 AM 6/14/2024 10:52:49 AM ------a--
[JPEG IMAGE] 02_2_mls.jpg 809.46 KB 11/13/2024 12:48:43 PM 11/13/2024 12:48:43 PM 11/13/2024 12:48:43 PM ------a--
[JPEG IMAGE] 02_403EEvergreen_300_FrontView_DownloadforMLS_2000x1333.jpg 1.83 MB 4/4/2025 5:22:41 PM 4/4/2025 5:22:47 PM 4/4/2025 5:22:47 PM ------a--
[JPEG IMAGE] 02_605ThomasAvenue_2002_DownloadforMLS_2000x1333.jpg 1.55 MB 3/7/2024 11:56:50 AM 3/7/2024 11:56:50 AM 3/7/2024 11:56:50 AM ------a--
[JPEG IMAGE] 02_edited_flat_MLS.jpg 1.19 MB 3/18/2026 10:04:57 AM 3/18/2026 10:04:58 AM 3/18/2026 10:04:58 AM ------a--
[JPEG IMAGE] 02_exterior.jpg 13.3 MB 5/17/2025 7:00:42 AM 5/17/2025 7:00:45 AM 5/17/2025 7:00:45 AM ------a--
[JPEG IMAGE] 02_exterior001.jpg 13.3 MB 5/17/2025 7:00:47 AM 5/17/2025 7:00:49 AM 5/17/2025 7:00:49 AM ------a--
[JPEG IMAGE] 02_exterior002.jpg 13.3 MB 5/17/2025 7:00:51 AM 5/17/2025 7:00:59 AM 5/17/2025 7:00:59 AM ------a--
[JPEG IMAGE] 02_exterior003.jpg 4.27 MB 6/13/2025 11:56:17 AM 6/13/2025 11:56:18 AM 6/13/2025 11:56:18 AM ------a--
[JPEG IMAGE] 02_exterior004.jpg 13.3 MB 5/17/2025 7:01:02 AM 5/17/2025 7:01:05 AM 5/17/2025 7:01:05 AM ------a--
[JPEG IMAGE] 02_LIVING_5412_France_Ave_S_102.jpg 1.02 MB 10/4/2024 1:30:53 PM 10/4/2024 1:30:53 PM 10/4/2024 1:30:53 PM ------a--
[JPEG IMAGE] 03-1-5.jpg 357.1 KB 12/2/2025 11:07:33 PM 12/2/2025 11:07:33 PM 12/2/2025 11:07:33 PM ------a--
[JPEG IMAGE] 03-13252 181st-3.jpg 275.44 KB 12/13/2024 2:56:42 PM 12/13/2024 2:56:42 PM 12/13/2024 2:56:42 PM ------a--
[JPEG IMAGE] 03-BCM00238.jpg 665.76 KB 3/25/2025 12:54:01 PM 3/25/2025 12:54:02 PM 3/25/2025 12:54:02 PM ------a--
[JPEG IMAGE] 03-DJI_20250907200159_0557_D.jpg 424.94 KB 2/5/2026 1:41:56 PM 2/5/2026 1:41:56 PM 2/5/2026 1:41:56 PM ------a--
[JPEG IMAGE] 03-DJI_20250907200159_0557_D001.jpg 424.94 KB 2/5/2026 1:41:58 PM 2/5/2026 1:41:58 PM 2/5/2026 1:41:58 PM ------a--
[JPEG IMAGE] 03-DJI_20260129152236_0536_D.jpg 5.75 MB 2/17/2026 1:07:21 PM 2/17/2026 1:07:21 PM 2/17/2026 1:07:21 PM ------a--
[JPEG IMAGE] 03-DJI_20260612170458_0219_D.jpg 457.79 KB 6/23/2026 1:35:50 PM 6/23/2026 1:35:50 PM 6/23/2026 1:35:50 PM ------a--
[JPEG IMAGE] 03-MWW00143.jpg 924.88 KB 8/8/2024 11:53:02 AM 8/8/2024 11:53:02 AM 8/8/2024 11:53:02 AM ------a--
[JPEG IMAGE] 03.jpg 472.37 KB 6/13/2025 8:50:31 AM 6/13/2025 8:50:31 AM 6/13/2025 8:50:31 AM ------a--
[JPEG IMAGE] 03001.jpg 472.37 KB 6/13/2025 8:50:32 AM 6/13/2025 8:50:32 AM 6/13/2025 8:50:32 AM ------a--
[JPEG IMAGE] 03002.jpg 703.27 KB 6/30/2025 10:20:09 AM 6/30/2025 10:20:09 AM 6/30/2025 10:20:09 AM ------a--
[JPEG IMAGE] 034_Lake View.jpg 1.71 MB 4/4/2024 3:56:50 PM 4/4/2024 3:56:50 PM 4/4/2024 3:56:50 PM ------a--
[JPEG IMAGE] 03ExteriorAerialFront19132Foxfield.jpg 1.67 MB 3/7/2024 11:51:56 AM 3/7/2024 11:51:56 AM 3/7/2024 11:51:56 AM ------a--
[JPEG IMAGE] 03EXTERIORFRONT16187HawthornPath.jpg 2.35 MB 5/16/2024 3:39:11 PM 5/16/2024 3:39:11 PM 5/16/2024 3:39:11 PM ------a--
[JPEG IMAGE] 03_1109StonebridgePath_2003_DownloadforMLS_2000x1333.jpg 1.08 MB 3/21/2025 10:46:10 AM 3/21/2025 10:46:11 AM 3/21/2025 10:46:11 AM ------a--
[JPEG IMAGE] 03_220N3rdStreet_2003_DownloadforMLS_2000x1333.jpg 1.36 MB 9/5/2024 2:55:50 PM 9/5/2024 2:55:50 PM 9/5/2024 2:55:50 PM ------a--
[JPEG IMAGE] 03_3_mls.jpg 817.01 KB 11/13/2024 12:51:00 PM 11/13/2024 12:51:00 PM 11/13/2024 12:51:00 PM ------a--
[JPEG IMAGE] 03_964_218th3.jpg 5.37 MB 11/12/2023 5:21:03 PM 11/12/2023 6:27:30 PM 10/9/2023 12:33:50 PM ------a--
[JPEG IMAGE] 03_964_218th3001.jpg 5.37 MB 11/12/2023 5:21:03 PM 11/12/2023 6:27:30 PM 10/9/2023 12:33:54 PM ------a--
[JPEG IMAGE] 03_EXTERIOR_650_Main_St_209.jpg 1.95 MB 1/23/2025 4:11:33 PM 1/23/2025 4:11:33 PM 1/23/2025 4:11:33 PM ------a--
[JPEG IMAGE] 04ExteriorFront459JeffersonSt.jpg 2.69 MB 11/12/2023 5:21:03 PM 11/12/2023 6:27:30 PM 11/3/2023 12:33:11 PM ------a--
