Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[GIF IMAGE] 01_reg.gif 9.42 KB 11/4/2003 11:52:02 AM 11/15/2023 1:48:18 PM 11/4/2003 11:52:02 AM ------a--
[GIF IMAGE] 01_security.gif 19.75 KB 11/19/2003 2:22:34 PM 11/15/2023 1:48:18 PM 11/19/2003 2:22:34 PM ------a--
[GIF IMAGE] 04_cap.gif 2.34 KB 11/5/2003 3:07:46 PM 11/15/2023 1:48:18 PM 11/5/2003 3:07:46 PM ------a--
[GIF IMAGE] 04_curve.gif 3.13 KB 11/5/2003 1:00:26 PM 11/15/2023 1:48:18 PM 11/5/2003 1:00:26 PM ------a--
[GIF IMAGE] 04_dash.gif 5.09 KB 11/5/2003 3:45:02 PM 11/15/2023 1:48:18 PM 11/5/2003 3:45:02 PM ------a--
[GIF IMAGE] 04_flower.gif 1.48 KB 11/5/2003 2:23:54 PM 11/15/2023 1:48:18 PM 11/5/2003 2:23:54 PM ------a--
[GIF IMAGE] 04_join.gif 3.42 KB 11/5/2003 3:18:56 PM 11/15/2023 1:48:18 PM 11/5/2003 3:18:56 PM ------a--
[GIF IMAGE] 04_nonzero.gif 3 KB 11/5/2003 4:55:10 PM 11/15/2023 1:48:18 PM 11/5/2003 4:55:10 PM ------a--
[GIF IMAGE] 04_oddeven.gif 2.38 KB 11/5/2003 4:58:30 PM 11/15/2023 1:48:18 PM 11/5/2003 4:58:30 PM ------a--
[GIF IMAGE] 04_star.gif 1.69 KB 11/5/2003 2:04:52 PM 11/15/2023 1:48:18 PM 11/5/2003 2:04:52 PM ------a--
[GIF IMAGE] 04_torus.gif 4.7 KB 11/5/2003 5:44:24 PM 11/15/2023 1:48:18 PM 11/5/2003 5:44:24 PM ------a--
[GIF IMAGE] 04_transform.gif 5.43 KB 11/5/2003 5:15:42 PM 11/15/2023 1:48:18 PM 11/5/2003 5:15:42 PM ------a--
[GIF IMAGE] 05_image.gif 9.3 KB 11/6/2003 12:25:54 PM 11/15/2023 1:48:18 PM 11/6/2003 12:25:54 PM ------a--
[GIF IMAGE] 05_pattern.gif 9.01 KB 9/6/2006 1:05:34 PM 11/15/2023 1:48:18 PM 9/6/2006 1:05:34 PM ------a--
[GIF IMAGE] 05_transp.gif 884 Bytes 9/6/2006 11:43:08 AM 11/15/2023 1:48:18 PM 9/6/2006 11:43:08 AM ------a--
[GIF IMAGE] 06_arabic.gif 1.22 KB 11/7/2003 2:10:00 PM 11/15/2023 1:48:18 PM 11/7/2003 2:10:00 PM ------a--
[GIF IMAGE] 06_render.gif 9.59 KB 11/7/2003 11:30:14 AM 11/15/2023 1:48:18 PM 11/7/2003 11:30:14 AM ------a--
[GIF IMAGE] 06_text.gif 3.38 KB 11/6/2003 6:21:46 PM 11/15/2023 1:48:18 PM 11/6/2003 6:21:46 PM ------a--
[GIF IMAGE] 07_after.gif 3.02 KB 11/10/2003 12:18:24 PM 11/15/2023 1:48:18 PM 11/10/2003 12:18:24 PM ------a--
[GIF IMAGE] 07_before.gif 2.1 KB 11/10/2003 12:17:48 PM 11/15/2023 1:48:18 PM 11/10/2003 12:17:48 PM ------a--
[GIF IMAGE] 07_chess.gif 6.36 KB 11/8/2003 5:33:06 PM 11/15/2023 1:48:18 PM 11/8/2003 5:33:06 PM ------a--
[GIF IMAGE] 07_table.gif 13.19 KB 11/7/2003 5:20:20 PM 11/15/2023 1:48:18 PM 11/7/2003 5:20:20 PM ------a--
[PNG IMAGE] 08_adobe_reader_1.png 8.17 KB 10/18/2023 9:32:46 PM 11/15/2023 1:48:18 PM 10/18/2023 9:32:46 PM ------a--
[PNG IMAGE] 08_adobe_reader_2.png 11.8 KB 10/18/2023 9:33:02 PM 11/15/2023 1:48:18 PM 10/18/2023 9:33:02 PM ------a--
[GIF IMAGE] 08_key.gif 1.86 KB 11/10/2003 6:24:58 PM 11/15/2023 1:48:18 PM 11/10/2003 6:24:58 PM ------a--
[GIF IMAGE] 08_security.gif 6.83 KB 11/10/2003 6:29:36 PM 11/15/2023 1:48:18 PM 11/10/2003 6:29:36 PM ------a--
[GIF IMAGE] 08_signature.gif 5.13 KB 11/11/2003 12:45:24 PM 11/15/2023 1:48:18 PM 11/11/2003 12:45:24 PM ------a--
[JPEG IMAGE] 08_trustedsite.jpg 73.19 KB 10/19/2023 9:09:56 AM 11/15/2023 1:48:18 PM 10/19/2023 9:09:56 AM ------a--
[GIF IMAGE] 09_graph.gif 34.49 KB 7/26/2012 10:51:42 AM 11/15/2023 1:48:18 PM 7/26/2012 10:51:42 AM ------a--
[GIF IMAGE] 10_outline.gif 1.99 KB 11/12/2003 5:01:06 PM 11/15/2023 1:48:18 PM 11/12/2003 5:01:06 PM ------a--
[GIF IMAGE] 10_paid.gif 3.48 KB 11/21/2003 6:30:16 PM 11/15/2023 1:48:18 PM 11/21/2003 6:30:16 PM ------a--
[PNG IMAGE] 11a_dataset.png 15.93 KB 10/19/2023 8:36:54 PM 11/15/2023 1:48:18 PM 10/19/2023 8:36:54 PM ------a--
[PNG IMAGE] 11a_form.png 34.71 KB 10/19/2023 8:39:06 PM 11/15/2023 1:48:18 PM 10/19/2023 8:39:06 PM ------a--
[PNG IMAGE] 11a_podataset.png 80.23 KB 10/19/2023 8:39:12 PM 11/15/2023 1:48:18 PM 10/19/2023 8:39:12 PM ------a--
[PNG IMAGE] 11a_poform2.png 24.27 KB 10/19/2023 8:44:20 PM 11/15/2023 1:48:18 PM 10/19/2023 8:44:20 PM ------a--
[PNG IMAGE] 11a_template.png 33.7 KB 10/19/2023 8:36:48 PM 11/15/2023 1:48:18 PM 10/19/2023 8:36:48 PM ------a--
[GIF IMAGE] 11_check0.gif 375 Bytes 11/24/2003 5:34:22 PM 11/15/2023 1:48:18 PM 11/24/2003 5:34:22 PM ------a--
[GIF IMAGE] 11_check1.gif 375 Bytes 11/24/2003 5:35:08 PM 11/15/2023 1:48:18 PM 11/24/2003 5:35:08 PM ------a--
[GIF IMAGE] 11_check2.gif 434 Bytes 11/24/2003 5:35:50 PM 11/15/2023 1:48:18 PM 11/24/2003 5:35:50 PM ------a--
[GIF IMAGE] 11_check3.gif 609 Bytes 11/24/2003 5:38:22 PM 11/15/2023 1:48:18 PM 11/24/2003 5:38:22 PM ------a--
[GIF IMAGE] 11_check4.gif 609 Bytes 11/24/2003 5:39:08 PM 11/15/2023 1:48:18 PM 11/24/2003 5:39:08 PM ------a--
[GIF IMAGE] 11_check5.gif 661 Bytes 11/24/2003 5:39:50 PM 11/15/2023 1:48:18 PM 11/24/2003 5:39:50 PM ------a--
[GIF IMAGE] 11_form.gif 7.18 KB 11/24/2003 4:12:34 PM 11/15/2023 1:48:18 PM 11/24/2003 4:12:34 PM ------a--
[PNG IMAGE] 11_thispdfform.png 20.29 KB 10/17/2023 9:29:44 PM 11/15/2023 1:48:18 PM 10/17/2023 9:29:44 PM ------a--
[GIF IMAGE] 12_aztec.gif 1.06 KB 10/17/2023 8:22:18 PM 11/15/2023 1:48:18 PM 10/17/2023 8:22:18 PM ------a--
[GIF IMAGE] 12_barcode.gif 6.54 KB 11/14/2003 5:11:30 PM 11/15/2023 1:48:18 PM 11/14/2003 5:11:30 PM ------a--
[GIF IMAGE] 12_barcode01.gif 3.1 KB 11/18/2003 4:12:02 PM 11/15/2023 1:48:18 PM 11/18/2003 4:12:02 PM ------a--
[GIF IMAGE] 12_barcode02.gif 2.44 KB 11/18/2003 4:11:20 PM 11/15/2023 1:48:18 PM 11/18/2003 4:11:20 PM ------a--
[GIF IMAGE] 12_barcode03.gif 2.93 KB 11/18/2003 5:12:10 PM 11/15/2023 1:48:18 PM 11/18/2003 5:12:10 PM ------a--
[GIF IMAGE] 12_barcode04.gif 2.65 KB 11/18/2003 5:12:44 PM 11/15/2023 1:48:18 PM 11/18/2003 5:12:44 PM ------a--
[GIF IMAGE] 12_barcode05.gif 3.89 KB 11/18/2003 5:14:16 PM 11/15/2023 1:48:18 PM 11/18/2003 5:14:16 PM ------a--
[GIF IMAGE] 12_barcode06.gif 3.81 KB 11/18/2003 5:15:30 PM 11/15/2023 1:48:18 PM 11/18/2003 5:15:30 PM ------a--
[GIF IMAGE] 12_barcode07.gif 3.83 KB 11/18/2003 5:16:34 PM 11/15/2023 1:48:18 PM 11/18/2003 5:16:34 PM ------a--
[GIF IMAGE] 12_barcode08.gif 2.92 KB 11/18/2003 5:17:58 PM 11/15/2023 1:48:18 PM 11/18/2003 5:17:58 PM ------a--
[GIF IMAGE] 12_barcode09.gif 1.39 KB 11/18/2003 5:19:08 PM 11/15/2023 1:48:18 PM 11/18/2003 5:19:08 PM ------a--
[GIF IMAGE] 12_barcode10.gif 1.93 KB 11/18/2003 5:19:42 PM 11/15/2023 1:48:18 PM 11/18/2003 5:19:42 PM ------a--
[GIF IMAGE] 12_barcode11.gif 2.69 KB 11/18/2003 5:20:30 PM 11/15/2023 1:48:18 PM 11/18/2003 5:20:30 PM ------a--
[GIF IMAGE] 12_barcode12.gif 2.75 KB 11/18/2003 5:21:18 PM 11/15/2023 1:48:18 PM 11/18/2003 5:21:18 PM ------a--
[GIF IMAGE] 12_barcode13.gif 2.72 KB 11/18/2003 5:51:28 PM 11/15/2023 1:48:18 PM 11/18/2003 5:51:28 PM ------a--
[GIF IMAGE] 12_barcode14.gif 2.87 KB 11/18/2003 5:22:38 PM 11/15/2023 1:48:18 PM 11/18/2003 5:22:38 PM ------a--
[GIF IMAGE] 12_barcode15.gif 2.71 KB 11/18/2003 5:23:38 PM 11/15/2023 1:48:18 PM 11/18/2003 5:23:38 PM ------a--
[GIF IMAGE] 12_barcode16.gif 3.29 KB 11/18/2003 5:24:34 PM 11/15/2023 1:48:18 PM 11/18/2003 5:24:34 PM ------a--
[GIF IMAGE] 12_barcode17.gif 4.24 KB 11/18/2003 5:25:24 PM 11/15/2023 1:48:18 PM 11/18/2003 5:25:24 PM ------a--
[GIF IMAGE] 12_barcode18.gif 2.7 KB 12/11/2003 6:05:28 PM 11/15/2023 1:48:18 PM 12/11/2003 6:05:28 PM ------a--
[GIF IMAGE] 12_barcode20.gif 3.38 KB 12/11/2003 6:16:28 PM 11/15/2023 1:48:18 PM 12/11/2003 6:16:28 PM ------a--
[GIF IMAGE] 12_barcode21.gif 3.31 KB 12/11/2003 6:18:08 PM 11/15/2023 1:48:18 PM 12/11/2003 6:18:08 PM ------a--
[GIF IMAGE] 12_barcode22.gif 3.6 KB 1/26/2004 3:20:22 PM 11/15/2023 1:48:18 PM 1/26/2004 3:20:22 PM ------a--
[GIF IMAGE] 12_barcode23.gif 3.85 KB 1/26/2004 3:22:30 PM 11/15/2023 1:48:18 PM 1/26/2004 3:22:30 PM ------a--
[GIF IMAGE] 12_barcode24.gif 3.51 KB 10/17/2023 9:16:46 PM 11/15/2023 1:48:18 PM 10/17/2023 9:16:46 PM ------a--
[GIF IMAGE] 12_barcode30.gif 2.48 KB 12/11/2003 6:21:22 PM 11/15/2023 1:48:18 PM 12/11/2003 6:21:22 PM ------a--
[GIF IMAGE] 12_barcode31.gif 2.67 KB 11/7/2008 11:40:46 AM 11/15/2023 1:48:18 PM 11/7/2008 11:40:46 AM ------a--
[GIF IMAGE] 12_barcode32.gif 1.9 KB 11/21/2012 4:27:40 PM 11/15/2023 1:48:18 PM 11/21/2012 4:27:40 PM ------a--
[GIF IMAGE] 12_datamatrixbarcode.gif 1.39 KB 12/4/2008 12:21:18 PM 11/15/2023 1:48:18 PM 12/4/2008 12:21:18 PM ------a--
[PNG IMAGE] 12_dataset.png 15.93 KB 10/19/2023 8:36:54 PM 11/15/2023 1:48:18 PM 10/19/2023 8:36:54 PM ------a--
[PNG IMAGE] 12_form.png 34.71 KB 10/19/2023 8:39:06 PM 11/15/2023 1:48:18 PM 10/19/2023 8:39:06 PM ------a--
[PNG IMAGE] 12_govform.png 29.01 KB 10/17/2023 9:13:52 PM 11/15/2023 1:48:18 PM 10/17/2023 9:13:52 PM ------a--
[GIF IMAGE] 12_pdf417barcode.gif 1.48 KB 11/18/2008 4:39:30 PM 11/15/2023 1:48:18 PM 11/18/2008 4:39:30 PM ------a--
[PNG IMAGE] 12_podataset.png 80.23 KB 10/19/2023 8:39:12 PM 11/15/2023 1:48:18 PM 10/19/2023 8:39:12 PM ------a--
[PNG IMAGE] 12_poform2.png 24.27 KB 10/19/2023 8:44:20 PM 11/15/2023 1:48:18 PM 10/19/2023 8:44:20 PM ------a--
[GIF IMAGE] 12_qrbarcode.gif 828 Bytes 3/7/2011 2:25:52 PM 11/15/2023 1:48:18 PM 3/7/2011 2:25:52 PM ------a--
[PNG IMAGE] 12_qr_code_with_logo.png 4.33 KB 10/20/2023 9:25:58 AM 11/15/2023 1:48:18 PM 10/20/2023 9:25:58 AM ------a--
[PNG IMAGE] 12_template.png 33.7 KB 10/19/2023 8:36:48 PM 11/15/2023 1:48:18 PM 10/19/2023 8:36:48 PM ------a--
[PNG IMAGE] 12_thispdfform.png 20.29 KB 10/17/2023 9:29:44 PM 11/15/2023 1:48:18 PM 10/17/2023 9:29:44 PM ------a--
[GIF IMAGE] 13_aztec.gif 1.06 KB 10/17/2023 8:22:18 PM 11/15/2023 1:48:18 PM 10/17/2023 8:22:18 PM ------a--
[GIF IMAGE] 13_barcode.gif 6.54 KB 11/14/2003 5:11:30 PM 11/15/2023 1:48:18 PM 11/14/2003 5:11:30 PM ------a--
[GIF IMAGE] 13_barcode01.gif 3.1 KB 11/18/2003 4:12:02 PM 11/15/2023 1:48:18 PM 11/18/2003 4:12:02 PM ------a--
[GIF IMAGE] 13_barcode02.gif 2.44 KB 11/18/2003 4:11:20 PM 11/15/2023 1:48:18 PM 11/18/2003 4:11:20 PM ------a--
[GIF IMAGE] 13_barcode03.gif 2.93 KB 11/18/2003 5:12:10 PM 11/15/2023 1:48:18 PM 11/18/2003 5:12:10 PM ------a--
[GIF IMAGE] 13_barcode04.gif 2.65 KB 11/18/2003 5:12:44 PM 11/15/2023 1:48:18 PM 11/18/2003 5:12:44 PM ------a--
[GIF IMAGE] 13_barcode05.gif 3.89 KB 11/18/2003 5:14:16 PM 11/15/2023 1:48:18 PM 11/18/2003 5:14:16 PM ------a--
[GIF IMAGE] 13_barcode06.gif 3.81 KB 11/18/2003 5:15:30 PM 11/15/2023 1:48:18 PM 11/18/2003 5:15:30 PM ------a--
[GIF IMAGE] 13_barcode07.gif 3.83 KB 11/18/2003 5:16:34 PM 11/15/2023 1:48:18 PM 11/18/2003 5:16:34 PM ------a--
[GIF IMAGE] 13_barcode08.gif 2.92 KB 11/18/2003 5:17:58 PM 11/15/2023 1:48:18 PM 11/18/2003 5:17:58 PM ------a--
[GIF IMAGE] 13_barcode09.gif 1.39 KB 11/18/2003 5:19:08 PM 11/15/2023 1:48:18 PM 11/18/2003 5:19:08 PM ------a--
[GIF IMAGE] 13_barcode10.gif 1.93 KB 11/18/2003 5:19:42 PM 11/15/2023 1:48:18 PM 11/18/2003 5:19:42 PM ------a--
[GIF IMAGE] 13_barcode11.gif 2.69 KB 11/18/2003 5:20:30 PM 11/15/2023 1:48:18 PM 11/18/2003 5:20:30 PM ------a--
[GIF IMAGE] 13_barcode12.gif 2.75 KB 11/18/2003 5:21:18 PM 11/15/2023 1:48:18 PM 11/18/2003 5:21:18 PM ------a--
[GIF IMAGE] 13_barcode13.gif 2.72 KB 11/18/2003 5:51:28 PM 11/15/2023 1:48:18 PM 11/18/2003 5:51:28 PM ------a--
[GIF IMAGE] 13_barcode14.gif 2.87 KB 11/18/2003 5:22:38 PM 11/15/2023 1:48:18 PM 11/18/2003 5:22:38 PM ------a--
[GIF IMAGE] 13_barcode15.gif 2.71 KB 11/18/2003 5:23:38 PM 11/15/2023 1:48:18 PM 11/18/2003 5:23:38 PM ------a--
[GIF IMAGE] 13_barcode16.gif 3.29 KB 11/18/2003 5:24:34 PM 11/15/2023 1:48:18 PM 11/18/2003 5:24:34 PM ------a--
[GIF IMAGE] 13_barcode17.gif 4.24 KB 11/18/2003 5:25:24 PM 11/15/2023 1:48:18 PM 11/18/2003 5:25:24 PM ------a--
[GIF IMAGE] 13_barcode18.gif 2.7 KB 12/11/2003 6:05:28 PM 11/15/2023 1:48:18 PM 12/11/2003 6:05:28 PM ------a--
[GIF IMAGE] 13_barcode20.gif 3.38 KB 12/11/2003 6:16:28 PM 11/15/2023 1:48:18 PM 12/11/2003 6:16:28 PM ------a--
[GIF IMAGE] 13_barcode21.gif 3.31 KB 12/11/2003 6:18:08 PM 11/15/2023 1:48:18 PM 12/11/2003 6:18:08 PM ------a--
[GIF IMAGE] 13_barcode22.gif 3.6 KB 1/26/2004 3:20:22 PM 11/15/2023 1:48:18 PM 1/26/2004 3:20:22 PM ------a--
[GIF IMAGE] 13_barcode23.gif 3.85 KB 1/26/2004 3:22:30 PM 11/15/2023 1:48:18 PM 1/26/2004 3:22:30 PM ------a--
[GIF IMAGE] 13_barcode24.gif 3.51 KB 10/17/2023 9:16:46 PM 11/15/2023 1:48:18 PM 10/17/2023 9:16:46 PM ------a--
[GIF IMAGE] 13_barcode30.gif 2.48 KB 12/11/2003 6:21:22 PM 11/15/2023 1:48:18 PM 12/11/2003 6:21:22 PM ------a--
[GIF IMAGE] 13_barcode31.gif 2.67 KB 11/7/2008 11:40:46 AM 11/15/2023 1:48:18 PM 11/7/2008 11:40:46 AM ------a--
[GIF IMAGE] 13_barcode32.gif 1.9 KB 11/21/2012 4:27:40 PM 11/15/2023 1:48:18 PM 11/21/2012 4:27:40 PM ------a--
[PNG IMAGE] 13_cjk.png 21.8 KB 10/17/2023 8:57:36 PM 11/15/2023 1:48:18 PM 10/17/2023 8:57:36 PM ------a--
[GIF IMAGE] 13_datamatrixbarcode.gif 1.39 KB 12/4/2008 12:21:18 PM 11/15/2023 1:48:18 PM 12/4/2008 12:21:18 PM ------a--
[PNG IMAGE] 13_govform.png 29.01 KB 10/17/2023 9:13:52 PM 11/15/2023 1:48:18 PM 10/17/2023 9:13:52 PM ------a--
[GIF IMAGE] 13_pdf417barcode.gif 1.48 KB 11/18/2008 4:39:30 PM 11/15/2023 1:48:18 PM 11/18/2008 4:39:30 PM ------a--
[GIF IMAGE] 13_qrbarcode.gif 828 Bytes 3/7/2011 2:25:52 PM 11/15/2023 1:48:18 PM 3/7/2011 2:25:52 PM ------a--
[PNG IMAGE] 13_qr_code_with_logo.png 4.33 KB 10/20/2023 9:25:58 AM 11/15/2023 1:48:18 PM 10/20/2023 9:25:58 AM ------a--
[PNG IMAGE] 14_fast.png 28.49 KB 2/25/2010 3:46:02 PM 11/15/2023 1:48:18 PM 2/25/2010 3:46:02 PM ------a--
[PNG IMAGE] 14_imageremoved.png 5.36 KB 10/20/2023 6:03:48 PM 11/15/2023 1:48:18 PM 10/20/2023 6:03:48 PM ------a--
[PNG IMAGE] 14_orig.png 82.67 KB 2/25/2010 3:45:52 PM 11/15/2023 1:48:18 PM 2/25/2010 3:45:52 PM ------a--
[PNG IMAGE] 14_slow.png 36.77 KB 2/25/2010 3:46:08 PM 11/15/2023 1:48:18 PM 2/25/2010 3:46:08 PM ------a--
[PNG IMAGE] 14_textextract.png 28.81 KB 10/20/2023 5:51:20 PM 11/15/2023 1:48:18 PM 10/20/2023 5:51:20 PM ------a--
[PNG IMAGE] 15_cjk.png 21.8 KB 10/17/2023 8:57:36 PM 11/15/2023 1:48:18 PM 10/17/2023 8:57:36 PM ------a--
[PNG IMAGE] 15_codesample.png 18.94 KB 10/20/2023 8:07:38 PM 11/15/2023 1:48:18 PM 10/20/2023 8:07:38 PM ------a--
[PNG IMAGE] 15_func.png 4.22 KB 1/15/2013 12:11:50 PM 11/15/2023 1:48:18 PM 1/15/2013 12:11:50 PM ------a--
[PNG IMAGE] 15_func1.png 7.21 KB 1/15/2013 4:38:52 PM 11/15/2023 1:48:18 PM 1/15/2013 4:38:52 PM ------a--
[PNG IMAGE] 15_func2.png 7.26 KB 1/15/2013 4:39:22 PM 11/15/2023 1:48:18 PM 1/15/2013 4:39:22 PM ------a--
[PNG IMAGE] 15_func3.png 8.44 KB 1/15/2013 4:42:54 PM 11/15/2023 1:48:18 PM 1/15/2013 4:42:54 PM ------a--
[PNG IMAGE] 15_pattern.png 48.02 KB 10/20/2023 9:00:04 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:04 PM ------a--
[PNG IMAGE] 15_pattern3.png 13.43 KB 10/20/2023 9:00:46 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:46 PM ------a--
[PNG IMAGE] 15_shading1.png 14.41 KB 10/20/2023 9:00:36 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:36 PM ------a--
[PNG IMAGE] 15_shading2.png 33.75 KB 10/20/2023 9:00:40 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:40 PM ------a--
[PNG IMAGE] 15_shading4.png 9.04 KB 10/20/2023 9:00:50 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:50 PM ------a--
[PNG IMAGE] 15_shading5.png 4.21 KB 10/20/2023 9:00:58 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:58 PM ------a--
[PNG IMAGE] 15_shading6.png 5.58 KB 10/17/2023 7:53:26 PM 11/15/2023 1:48:18 PM 10/17/2023 7:53:26 PM ------a--
[PNG IMAGE] 15_shading7.png 25.6 KB 10/20/2023 9:01:06 PM 11/15/2023 1:48:18 PM 10/20/2023 9:01:06 PM ------a--
[PNG IMAGE] 16_codesample.png 18.94 KB 10/20/2023 8:07:38 PM 11/15/2023 1:48:18 PM 10/20/2023 8:07:38 PM ------a--
[PNG IMAGE] 16_func.png 4.22 KB 1/15/2013 12:11:50 PM 11/15/2023 1:48:18 PM 1/15/2013 12:11:50 PM ------a--
[PNG IMAGE] 16_func1.png 7.21 KB 1/15/2013 4:38:52 PM 11/15/2023 1:48:18 PM 1/15/2013 4:38:52 PM ------a--
[PNG IMAGE] 16_func2.png 7.26 KB 1/15/2013 4:39:22 PM 11/15/2023 1:48:18 PM 1/15/2013 4:39:22 PM ------a--
[PNG IMAGE] 16_func3.png 8.44 KB 1/15/2013 4:42:54 PM 11/15/2023 1:48:18 PM 1/15/2013 4:42:54 PM ------a--
[JPEG IMAGE] 16_pages.jpg 32.27 KB 10/17/2023 9:29:26 PM 11/15/2023 1:48:18 PM 10/17/2023 9:29:26 PM ------a--
[PNG IMAGE] 16_pattern.png 48.02 KB 10/20/2023 9:00:04 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:04 PM ------a--
[PNG IMAGE] 16_pattern3.png 13.43 KB 10/20/2023 9:00:46 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:46 PM ------a--
[PNG IMAGE] 16_shading1.png 14.41 KB 10/20/2023 9:00:36 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:36 PM ------a--
[PNG IMAGE] 16_shading2.png 33.75 KB 10/20/2023 9:00:40 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:40 PM ------a--
[PNG IMAGE] 16_shading4.png 9.04 KB 10/20/2023 9:00:50 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:50 PM ------a--
[PNG IMAGE] 16_shading5.png 4.21 KB 10/20/2023 9:00:58 PM 11/15/2023 1:48:18 PM 10/20/2023 9:00:58 PM ------a--
[PNG IMAGE] 16_shading6.png 5.58 KB 10/17/2023 7:53:26 PM 11/15/2023 1:48:18 PM 10/17/2023 7:53:26 PM ------a--
[PNG IMAGE] 16_shading7.png 25.6 KB 10/20/2023 9:01:06 PM 11/15/2023 1:48:18 PM 10/20/2023 9:01:06 PM ------a--
[PNG IMAGE] 17_draft.png 46.34 KB 10/17/2023 9:22:10 PM 11/15/2023 1:48:18 PM 10/17/2023 9:22:10 PM ------a--
[PNG IMAGE] 17_fast.png 28.49 KB 2/25/2010 3:46:02 PM 11/15/2023 1:48:18 PM 2/25/2010 3:46:02 PM ------a--
[PNG IMAGE] 17_imageremoved.png 5.36 KB 10/20/2023 6:03:48 PM 11/15/2023 1:48:18 PM 10/20/2023 6:03:48 PM ------a--
[PNG IMAGE] 17_orig.png 82.67 KB 2/25/2010 3:45:52 PM 11/15/2023 1:48:18 PM 2/25/2010 3:45:52 PM ------a--
[PNG IMAGE] 17_slow.png 36.77 KB 2/25/2010 3:46:08 PM 11/15/2023 1:48:18 PM 2/25/2010 3:46:08 PM ------a--
[PNG IMAGE] 17_textextract.png 28.81 KB 10/20/2023 5:51:20 PM 11/15/2023 1:48:18 PM 10/20/2023 5:51:20 PM ------a--
[JPEG IMAGE] 18_greek.jpg 13.48 KB 10/21/2023 6:57:48 AM 11/15/2023 1:48:18 PM 10/21/2023 6:57:48 AM ------a--
[JPEG IMAGE] 18_hem.jpg 21.45 KB 10/21/2023 7:09:54 AM 11/15/2023 1:48:18 PM 10/21/2023 7:09:54 AM ------a--
[JPEG IMAGE] 18_hyperlinks.jpg 26.99 KB 10/21/2023 7:12:36 AM 11/15/2023 1:48:18 PM 10/21/2023 7:12:36 AM ------a--
[PNG IMAGE] 18_iemode.png 50.97 KB 10/21/2023 7:20:56 AM 11/15/2023 1:48:18 PM 10/21/2023 7:20:56 AM ------a--
[JPEG IMAGE] 18_pages.jpg 32.27 KB 10/17/2023 9:29:26 PM 11/15/2023 1:48:18 PM 10/17/2023 9:29:26 PM ------a--
[JPEG IMAGE] 18_split.jpg 14.33 KB 10/21/2023 7:09:44 AM 11/15/2023 1:48:18 PM 10/21/2023 7:09:44 AM ------a--
[PNG IMAGE] 19_alpha.png 11.35 KB 10/21/2023 8:26:30 AM 11/15/2023 1:48:18 PM 10/21/2023 8:26:30 AM ------a--
[PNG IMAGE] 19_arrow.png 3.97 KB 10/21/2023 8:26:50 AM 11/15/2023 1:48:18 PM 10/21/2023 8:26:50 AM ------a--
[PNG IMAGE] 19_draft.png 46.34 KB 10/17/2023 9:22:10 PM 11/15/2023 1:48:18 PM 10/17/2023 9:22:10 PM ------a--
[PNG IMAGE] 19_dropshadow.png 11.5 KB 10/21/2023 8:26:34 AM 11/15/2023 1:48:18 PM 10/21/2023 8:26:34 AM ------a--
[PNG IMAGE] 19_dropshadow_allinone.png 24.03 KB 10/21/2023 8:50:20 AM 11/15/2023 1:48:18 PM 10/21/2023 8:50:20 AM ------a--
[PNG IMAGE] 19_duck.png 54.12 KB 10/21/2023 7:31:28 AM 11/15/2023 1:48:18 PM 10/21/2023 7:31:28 AM ------a--
[PNG IMAGE] 19_function.png 6.8 KB 10/21/2023 7:33:00 AM 11/15/2023 1:48:18 PM 10/21/2023 7:33:00 AM ------a--
[PNG IMAGE] 19_logo.png 5.45 KB 10/21/2023 8:26:18 AM 11/15/2023 1:48:18 PM 10/21/2023 8:26:18 AM ------a--
[PNG IMAGE] 19_plate16_1.png 7.22 KB 10/21/2023 8:10:00 AM 11/15/2023 1:48:18 PM 10/21/2023 8:10:00 AM ------a--
[PNG IMAGE] 19_plate16_2.png 8.13 KB 10/21/2023 8:10:02 AM 11/15/2023 1:48:18 PM 10/21/2023 8:10:02 AM ------a--
[PNG IMAGE] 19_plate16_3.png 7.18 KB 10/21/2023 8:10:10 AM 11/15/2023 1:48:18 PM 10/21/2023 8:10:10 AM ------a--
